Patents
Granted Patents
| Sr No | Patent Title | Patent Number |
|---|---|---|
| 32. | Mask Free Photolithography Using Undercooled Metal Particles | US12,358,077B2 |
| 31. | Direct Printing and Writing using Undercooled Metallic Core-Shell Particles | US12226831B2 |
| 30. | Solder materials including supercooled micro-capsules and alloyed particles | US12208471B2 |
| 29. | Solid dry-type lubricant | US12122901B2 |
| 28. | Stable undercooled metallic particles for engineering at ambient conditions | US10266925B2 |
| 27. | Undercooled liquid metallic droplets having a protective shell | US12030126B2 |
| 26. | Textured particles | US11938535B2 |
| 25. | Coated irregular surfaces | US11752666B2 |
| 24. | Stable undercooled metallic particles for filling a void | US11685977B2 |
| 23. | System and method for manufacture of undercooled metallic core-shell particles | US11673190B2 |
| 22. | Mask-free photolithography using metastable undercooled metal particles | US11633807B2 |
| 21. | Solder paste on demand apparatus | US11633702B2 |
| 20. | Solid dry-type lubricant | US11613630B2 |
| 19. | Stable undercooled metallic particles for engineering at ambient conditions | US11584978B2 |
| 18. | Interstitial control during additive manufacturing | US11379637B2 |
| 17. | Mechano-chemical de-mixing of metal alloys and mixed materials | US11364542B2 |
| 16. | Metal oxide materials made using self-assembled coordination polymers | US11241678B2 |
| 15. | Stable undercooled metallic particles for engineering at ambient conditions | US11220730B2 |
| 14. | Direct printing and writing using undercooled metallic core-shell particles | US11059098B2 |
| 13. | Mechano-chemical de-mixing of metal alloys and mixed materials | US10758984B2 |
| 12. | Self-strengthening polymer composites | US10759127B2 |
| 11. | Fabrication of micro- and nano-particle coated materials | US10604677B2 |
| 10. | Method of preparing metal surfaces | US10526694B2 |
| 9. | High aspect ratio nanostructures and methods of preparation | US10471469B2 |
| 8. | Core-shell multi-layer particles | US10293325B2 |
| 7. | Micro- and nano-particles with variable surface morphologies and methods of making same | US10124310B2 |
| 6. | MEMS force sensors fabricated using paper substrates | US9682856B2 |
| 5. | Argentina patent: Lubricante seco para transporte de recipientes (Dry lubricant for transporting containers) | P210103170 A |
| 4. | European patent: Solid dry-type lubricant | EP21205566.9 |
| 3. | Stable undercooled metallic particles for engineering at ambient conditions | EP3322549B1 |
| 2. | Stable undercooled metallic particles for engineering at ambient conditions | JP6980864B2 |
| 1. | Stable supercooled metal particles used for working in circumferential environment | JP7301113B2 |
Pending Patents
| Sr No | Patent Title | Patent Number |
|---|---|---|
| 30. | Synthesis of Quantum Spin Liquids | 63/956,271 |
| 29. | Network disruptors for coherent solid state flow | |
| 28. | Specialized Seed Lubricants and Related Method | 63/837,885 |
| 27. | Guided ad Infinitum Assembly of Mixed-Metal Oxide Arrays from a Liquid Metal | US63/790,295 |
| 26. | Carbon lithium composites via intercalation and paused dissolution | US63/656,800 |
| 25. | Metastable Metal Particles as Physically-timed keys | US63/752,332 |
| 24. | Preparation of liquid metallic core-shell particles and undercooled liquid metallic core-shell particles use method at ambient conditions | JP2023126234A |
| 23 | Solid Dry-Type Lubricant / Lubrifiant De Type Sec Solide | CA3135527 |
| 22 | (De) Festes Trockenschmiermittel / (En) Solid Dry-Type Lubricant / (Fr) Lubrifiant Solide De Type Sec | EP4012009 |
| 21 | Solid Dry-Type Lubricant | AU2021261825 |
| 20 | 固体干式润滑剂 (Solid Dry Lubricant) | CN114736727 |
| 19 | Lubrificante para uso em um sistema de alimentacao de tremonha, E, metodo para produzir um lubrificante (Lubricant For Use In A Hopper Feeding System, And Method Of Producing A Lubricant) | BR102021018497 |
| 18 | Undercooled Liquid Metallic Droplets Having A Protective Shell | MYPI2023000396 |
| 17 | Undercooled Liquid Metallic Droplets Having A Protective Shell | KR10-2023-7006695 |
| 16 | Undercooled Liquid Metallic Droplets Having A Protective Shell | JP2023-505413 |
| 15 | Preparation Of Liquid Metallic Core-Shell Particles And Undercooled Liquid Metallic Core-Shell Particles Use Method At Ambient Conditions | JP2023126234A |
| 14 | Compositional Control in Additive Manufacturing | US-20240424561-A1 |
| 13 | Efficient Recycling of E-Waste By Energy Landscape Inversion | US-20240425948-A1 |
| 12 | Micro-Capsules Having An Amorphous Solid Core | US-20240058861-A1 |
| 11 | Stable Undercooled Metallic Particles For Filling A Void | US-20230383388-A1 |
| 10 | Solid Dry-Type Lubricant | US-20230287200-A1 |
| 9 | Mask-Free Photolithography Using Metastable Undercooled Metal Particles | US-20210138588-A1 |
| 8 | Interstitial Control During Additive Manufacturing | US-20200327267-A1 |
| 7 | Stable Undercooled Metallic Particles For Engineering at Ambient Conditions | US-20190203327-A1 |
| 6 | Metal Oxide Materials Made Using Self-Assembled Coordination Polymers | US-20180311655-A1 |
| 5 | Melt-and-Mold Fabrication (MnM Fab) of Reconfigurable Devices | US-20160243546-A1 |
| 4 | Paper-Based Reference Electrode And Potentiometric Ion Sensing | US-20160033438-A1 |
| 3 | Levitation of Materials in Paramagnetic Ionic Liquids | US-20150135829-A1 |
| 2 | Microfluidic Devices Formed From Hydrophobic Paper | US-20150132742-A1 |
| 1 | MEMS Force Sensors Fabricated Using Paper Substrates | US-20140224018-A1 |
| 6. | Metal Oxide Materials Made Using Self-Assembled Coordination Polymers | US-20180311655-A1 |
| 5. | Melt-and-Mold Fabrication (MnM Fab) of Reconfigurable Devices | US-20160243546-A1 |
| 4. | Paper-Based Reference Electrode And Potentiometric Ion Sensing | US-20160033438-A1 |
| 3. | Levitation of Materials in Paramagnetic Ionic Liquids | US-20150135829-A1 |
| 2. | Microfluidic Devices Formed From Hydrophobic Paper | US-20150132742-A1 |
| 1. | MEMS Force Sensors Fabricated Using Paper Substrates | US-20140224018-A1 |
